Pricing
Simple. Flexible. Transparent.
| Plan detailsCompare capacity and features | Starter $69 USD/ month Start free trialFor solo founders putting repeat work on autopilot. | ProBest value $199 USD/ month Start free trialFor growing teams running more work, more often. | Business $499 USD/ month Start free trialFor established operations with higher capacity needs. |
|---|---|---|---|
| Usage & capacity | |||
Monthly AI usage creditsMonthly AI usage credits cover AI models, agent tools, and runtime. Other resources, such as compute and networking, are covered by your subscription. | $35 | $100 | $250 |
| Workspaces per Organization | 1 | 3 | 10 |
Concurrent runsThe number of runs that can actively work at the same time in each workspace. | 2 | 5 | 10 |
| Queued runs per workspace | 10 | 25 | 50 |
| Automation | |||
| Active schedules per workspace | 10 | 50 | 200 |
Minimum schedule intervalHow frequently a scheduled task can start. Shorter intervals support more frequent routines. | 60 min | 15 min | 5 min |
Public API and API keysCreate and invoke keys for calling Runlane from another service. | |||
Webhook triggersStart a task when another service posts JSON to its secret webhook URL. | |||
Form triggersStart a task from a shareable form that collects structured input. | |||
RunbooksDocument repeatable operating procedures and launch them as reusable workflows. | |||
| Storage & history | |||
| Storage per workspace | 10 GB | 50 GB | 250 GB |
Run recordsCore run history remains available. This period applies to heavier records such as events, logs, session state, and run files. | 30 days | 90 days | 365 days |
| Workspace foundations | |||
File managementKeep the files your team uses with the tasks and projects that need them. | |||
Data tablesUse structured tables as shared context for task runs. | |||
Team managementInvite teammates and work together in shared workspaces. | |||
EnvironmentsManage encrypted Secrets and plaintext Variables, with access chosen per project. | |||
CopilotUse Copilot for ad hoc work and to get more from Runlane. It can help you create agents and projects, install skills, and more. | |||
| Agent skills | |||
| Skills library | |||
Create & edit skillsCreate and maintain the skills your team uses for repeatable work. | |||
Skills.sh importBring compatible skills from skills.sh into your workspace. | |||
| Governance & visibility | |||
Reviews & approvalsKeep approval decisions and requested input attached to each run. | |||
Audit historySee who changed what and when across your workspace. | |||
Usage reportsReview usage across workspaces and understand where capacity goes. | |||
Budget controlsSet spend limits so new runs pause when a budget is reached. | |||
| Integrations | |||
| Ads & Analytics | |||
| Google Analytics | |||
| Google Ads | |||
| Meta Ads | |||
| SEO & Content | |||
| Google Search Console | |||
| WordPress | |||
| DataForSEO | |||
| Google Places | |||
| Yelp | |||
| Email & Marketing | |||
| Twilio | |||
| Resend | |||
| Reoon Email Verifier | |||
| Loops | |||
| Instantly | |||
| Email (SMTP/IMAP) | |||
| CRM & Sales | |||
| Apollo | |||
| HubSpot | |||
| HighLevel | |||
| Pipedrive | |||
| Vendasta | |||
| Productivity & Ops | |||
| Google Workspace | |||
| Notion | |||
| Stripe | |||
| AI Tools | |||
| Higgsfield | |||
| Kernel | |||
| treg | |||
| Developer Tools | |||
| Cloudflare | |||
| PostgreSQL | |||
| GitHub | |||
FAQ
Plan details, answered
Clear answers for choosing a plan and getting started with Runlane.
What are workspaces and projects?
Workspaces are shared execution, storage, and isolation areas for your team. Projects organize related tasks and resources inside a workspace.
Which plan should I start with?
Choose Starter if your workload is small and you do not need the public API, webhook triggers, or form triggers. Choose Pro when you need those automation entry points or more concurrent runs. Choose Business when your team needs higher limits for workspaces, schedules, storage, and run history.
What do the monthly AI usage credits cover?
Monthly AI usage credits cover AI models, agent tools, and runtime. Other resources, such as compute and networking, are covered by your subscription.
What AI models can I use?
Runlane supports major frontier models from Anthropic and OpenAI, including Anthropic's Fable, Opus, Sonnet, and Haiku series and OpenAI's GPT-5.6 Sol, Terra, and Luna series. New frontier models are usually available on day zero of release.
How do webhook and form triggers work?
Webhook triggers start tasks when another service posts JSON to a secret task URL. Form triggers start tasks from a shareable form that collects structured input.
Can we move to a different plan later?
Start with the plan that fits your needs today. You can move up as your team runs more work and needs higher limits.
What can Runlane customize for an Enterprise team?
Enterprise plans are tailored around your organization. Contact sales to discuss custom capacity and controls.